Teshekpuk Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.21"
|
Wind
7.9
mph (WSW)
|
|
Dew Point
-29°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -29°F | -29°F | -29°F | -30°F | -30°F | -31°F | -31°F | -31°F | -31°F | -31°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -31°F | -30°F | -28°F | -27°F | -28°F | -29°F | -29°F | -29°F | -29°F | -29°F | -30°F | -30°F | -30°F | -30°F | -30°F | -31°F | -30°F | -29°F | -30°F | -29°F |
| Feels Like | -41°F | -41°F | -42°F | -42°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -42°F | -42°F | -42°F | -43°F | -43°F | -43°F | -43°F | -44°F | -44°F | -44°F | -45°F | -45°F | -44°F | -42°F | -40°F | -40°F | -41°F | -42°F | -41°F | -40°F | -42°F | -42°F | -42°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -42°F | -42°F | -41°F |
| Cloudiness | 96% | 96% | 93% | 88% | 44% | 33% | 33% | 32% | 30% | 28% | 18% | 45% | 40% | 34% | 31% | 29% | 19% | 19% | 19% | 19% | 19% | 19% | 20% | 25% | 27% | 28% | 29% | 31% | 93% | 96% | 98% | 98% | 98% | 98% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 0 mi | 1 mi | 2 mi | 3 mi | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 100% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -29°F | -29°F | -29°F | -30°F | -30°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -36°F | -36°F | -36°F | -36°F | -37°F | -37°F | -37°F | -37°F | -37°F | -38°F | -38°F | -39°F | -39°F | -38°F | -36°F | -34°F | -34°F | -34°F | -35°F | -35°F | -35°F | -35°F | -35°F | -36°F | -36°F | -36°F | -37°F | -37°F | -37°F | -36°F | -35°F | -36°F | -35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 7.9 mph | 8 mph | 7.9 mph | 7.7 mph | 7.9 mph | 8.1 mph | 8.1 mph | 8.4 mph | 8.4 mph | 8.5 mph | 8.5 mph | 8.1 mph | 8.2 mph | 8.5 mph | 8.2 mph | 8 mph | 8 mph | 8 mph | 7.7 mph | 7.6 mph | 7.4 mph | 7.1 mph | 6.8 mph | 6.3 mph | 5.9 mph | 5.7 mph | 5.7 mph | 5 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.9 mph | 5.2 mph | 4.1 mph | 3.4 mph | 3 mph | 4.2 mph | 5.4 mph | 4.3 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.7 mph | 4.7 mph | 5.3 mph | 5.1 mph | 4.8 mph | 6.4 mph |
| Wind Direction |
![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 233° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 282° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 317° NW | ![]() 315° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
-29 °F
|
-31 °F
|
0% |
98% |
|
Saturday
Jan 10 |
Clouds |
-27 °F
|
-32 °F
|
0% |
100% |
|
Sunday
Jan 11 |
Clouds |
-29 °F
|
-34 °F
|
0% |
99% |
|
Monday
Jan 12 |
Clouds |
-29 °F
|
-33 °F
|
0% |
99% |
|
Tuesday
Jan 13 |
Clouds |
-33 °F
|
-39 °F
|
0% |
98% |
|
Wednesday
Jan 14 |
Clouds |
-31 °F
|
-39 °F
|
0% |
100% |
|
Thursday
Jan 15 |
Clouds |
-19 °F
|
-31 °F
|
0% |
99% |
|
Friday
Jan 16 |
Snow |
-1 °F
|
-15 °F
|
87% |
95% |
|
Saturday
Jan 17 |
Snow |
9 °F
|
-4 °F
|
29% |
92% |
|
Sunday
Jan 18 |
Snow |
-5 °F
|
-25 °F
|
20% |
95% |
|
Monday
Jan 19 |
Clouds |
-18 °F
|
-26 °F
|
0% |
97% |
|
Tuesday
Jan 20 |
Snow |
-18 °F
|
-24 °F
|
20% |
95% |
|
Wednesday
Jan 21 |
Snow |
-18 °F
|
-20 °F
|
25% |
96% |
|
Thursday
Jan 22 |
Clouds |
-17 °F
|
-31 °F
|
0% |
99% |
|
Friday
Jan 23 |
Snow |
-15 °F
|
-25 °F
|
20% |
97% |
|
Saturday
Jan 24 |
Snow |
-12 °F
|
-14 °F
|
20% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login















