Teshekpuk Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
7.8
mph (NW)
|
|
Dew Point
-19°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -18°F | -18°F | -18°F | -19°F | -20°F | -21°F | -21°F | -21°F | -22°F | -24°F | -27°F | -29°F | -30°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -31°F | -31°F | -32°F | -32°F | -32°F | -33°F | -33°F | -34°F | -34°F | -34°F | -35°F | -35°F | -34°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F |
| Feels Like | -31°F | -31°F | -31°F | -31°F | -32°F | -33°F | -34°F | -34°F | -34°F | -37°F | -39°F | -41°F | -43°F | -44°F | -44°F | -44°F | -45°F | -45°F | -45°F | -45°F | -45°F | -45°F | -45°F | -45°F | -45°F | -45°F | -44°F | -44°F | -44°F | -44°F | -44°F | -45°F | -45°F | -46°F | -46°F | -47°F | -47°F | -47°F | -47°F | -47°F | -47°F | -48°F | -48°F | -48°F | -48°F | -48°F | -48°F | -48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 78% | 89% | 87% | 75% | 71% | 67% | 36% | 39% | 41% | 44% | 48% | 46% | 60% | 67% | 70% | 75% | 79% | 83% | 100% | 100% | 99% | 94% | 89% | 85% | 59% | 80% | 86% | 83% | 77% | 77% | 75% | 61% | 53% | 54% | 55% | 54% | 41% | 47% |
| Visibility | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 3 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 96% | 97% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | -19°F | -19°F | -19°F | -19°F | -20°F | -21°F | -27°F | -27°F | -28°F | -30°F | -33°F | -35°F | -37°F | -38°F | -38°F | -38°F | -39°F | -39°F | -39°F | -39°F | -39°F | -39°F | -39°F | -39°F | -39°F | -38°F | -38°F | -38°F | -38°F | -38°F | -38°F | -39°F | -39°F | -40°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F | -41°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7.2 mph | 7.8 mph | 7.8 mph | 8.2 mph | 6.9 mph | 6.1 mph | 6.8 mph | 7.3 mph | 7.3 mph | 7.4 mph | 7.3 mph | 6.9 mph | 7 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7.2 mph | 7.2 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.3 mph | 5.9 mph | 6.1 mph | 6 mph | 5.9 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.5 mph | 5.7 mph |
| Wind Direction |
![]() 314° NW | ![]() 312° NW | ![]() 312° NW | ![]() 320° NW | ![]() 312° NW | ![]() 296° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 273° W | ![]() 266° W | ![]() 262° W | ![]() 263° W | ![]() 263° W | ![]() 261° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 260° W | ![]() 259° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 262° W | ![]() 259° W | ![]() 260° W | ![]() 268° W | ![]() 271° W | ![]() 271° W | ![]() 270° W | ![]() 266° W | ![]() 262° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 264° W | ![]() 265° W | ![]() 266° W | ![]() 260° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
-16 °F
|
-29 °F
|
0% |
94% |
|
Thursday
Jan 8 |
Clouds |
-30 °F
|
-34 °F
|
0% |
100% |
|
Friday
Jan 9 |
Clouds |
-33 °F
|
-35 °F
|
0% |
99% |
|
Saturday
Jan 10 |
Clouds |
-22 °F
|
-38 °F
|
0% |
98% |
|
Sunday
Jan 11 |
Snow |
-13 °F
|
-19 °F
|
100% |
98% |
|
Monday
Jan 12 |
Snow |
-13 °F
|
-19 °F
|
67% |
98% |
|
Tuesday
Jan 13 |
Clouds |
-23 °F
|
-28 °F
|
0% |
100% |
|
Wednesday
Jan 14 |
Clouds |
-26 °F
|
-29 °F
|
0% |
100% |
|
Thursday
Jan 15 |
Clouds |
-17 °F
|
-32 °F
|
4% |
93% |
|
Friday
Jan 16 |
Snow |
-12 °F
|
-33 °F
|
53% |
91% |
|
Saturday
Jan 17 |
Snow |
-11 °F
|
-31 °F
|
20% |
99% |
|
Sunday
Jan 18 |
Clouds |
-28 °F
|
-33 °F
|
0% |
99% |
|
Monday
Jan 19 |
Clear |
-28 °F
|
-34 °F
|
0% |
99% |
|
Tuesday
Jan 20 |
Clouds |
-30 °F
|
-33 °F
|
0% |
99% |
|
Wednesday
Jan 21 |
Clouds |
-22 °F
|
-33 °F
|
0% |
100% |
|
Thursday
Jan 22 |
Clouds |
0 °F
|
-20 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login













