Teshekpuk Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
4
mph (NW)
|
|
Dew Point
-29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -29°F | -29°F | -29°F | -28°F | -27°F | -26°F | -24°F | -24°F | -25°F | -25°F | -25°F | -25°F | -26°F | -26°F | -26°F | -27°F | -28°F | -28°F | -29°F | -30°F | -30°F | -31°F | -32°F | -32°F | -33°F | -33°F | -34°F | -34°F | -34°F | -34°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -34°F | -33°F | -31°F | -30°F | -30°F | -29°F | -29°F | -28°F | -28°F | -28°F |
| Feels Like | -41°F | -42°F | -42°F | -41°F | -40°F | -38°F | -36°F | -36°F | -37°F | -37°F | -38°F | -38°F | -38°F | -39°F | -39°F | -39°F | -40°F | -41°F | -42°F | -42°F | -43°F | -44°F | -44°F | -45°F | -46°F | -46°F | -46°F | -47°F | -47°F | -47°F | -47°F | -47°F | -47°F | -47°F | -47°F | -48°F | -47°F | -47°F | -47°F | -45°F | -44°F | -43°F | -42°F | -42°F | -41°F | -41°F | -41°F | -40°F |
| Cloudiness | 77% | 75% | 76% | 79% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 96% | 95% | 86% | 83% | 85% | 83% | 77% | 72% | 53% | 60% | 68% | 72% | 74% | 72% | 48% | 72% | 80% | 84% | 87% | 89% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | -29°F | -29°F | -29°F | -28°F | -28°F | -26°F | -30°F | -30°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -32°F | -33°F | -34°F | -34°F | -35°F | -36°F | -37°F | -37°F | -38°F | -39°F | -39°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F | -42°F | -41°F | -41°F | -41°F | -39°F | -38°F | -37°F | -37°F | -36°F | -36°F | -35°F | -35°F | -35°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.2 mph | 4 mph | 5.1 mph | 6.3 mph | 5.5 mph | 5.9 mph | 6.3 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.1 mph | 6.5 mph | 6.4 mph | 6.1 mph | 5.9 mph | 6.4 mph | 6.7 mph | 7 mph | 6.4 mph | 6.2 mph | 6.1 mph | 6 mph | 6.1 mph | 6.3 mph | 6.4 mph | 6.6 mph | 6.5 mph | 6 mph | 6.2 mph | 6.3 mph | 6.6 mph | 6.5 mph | 6.5 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7 mph | 7.2 mph | 7.8 mph | 8.2 mph | 7.8 mph | 7.4 mph | 7 mph | 7.4 mph |
| Wind Direction |
![]() 328° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 315° NW | ![]() 311° NW | ![]() 310° NW | ![]() 312° NW | ![]() 311° NW | ![]() 309° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 279° W | ![]() 281° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 272° W | ![]() 269° W | ![]() 268° W | ![]() 266° W | ![]() 266° W | ![]() 269° W | ![]() 264° W | ![]() 259° W | ![]() 258° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
-24 °F
|
-29 °F
|
0% |
100% |
|
Sunday
Jan 11 |
Clouds |
-26 °F
|
-35 °F
|
0% |
100% |
|
Monday
Jan 12 |
Clouds |
-26 °F
|
-34 °F
|
0% |
96% |
|
Tuesday
Jan 13 |
Clouds |
-29 °F
|
-39 °F
|
0% |
100% |
|
Wednesday
Jan 14 |
Clouds |
-40 °F
|
-42 °F
|
0% |
99% |
|
Thursday
Jan 15 |
Clouds |
-28 °F
|
-42 °F
|
0% |
99% |
|
Friday
Jan 16 |
Snow |
-13 °F
|
-25 °F
|
32% |
94% |
|
Saturday
Jan 17 |
Snow |
1 °F
|
-15 °F
|
100% |
97% |
|
Sunday
Jan 18 |
Snow |
24 °F
|
3 °F
|
20% |
82% |
|
Monday
Jan 19 |
Clouds |
23 °F
|
-14 °F
|
0% |
98% |
|
Tuesday
Jan 20 |
Clouds |
-3 °F
|
-16 °F
|
0% |
100% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
0 °F
|
67% |
95% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
25 °F
|
100% |
95% |
|
Friday
Jan 23 |
Snow |
28 °F
|
-17 °F
|
100% |
95% |
|
Saturday
Jan 24 |
Clouds |
-8 °F
|
-20 °F
|
0% |
90% |
|
Sunday
Jan 25 |
Clouds |
-7 °F
|
-20 °F
|
0% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login














