Teshekpuk Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.65"
|
Wind
9.8
mph (NNE)
|
|
Dew Point
-14°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -13°F | -13°F | -13°F | -14°F | -14°F | -14°F | -14°F | -15°F | -15°F | -15°F | -16°F | -16°F | -16°F | -17°F | -17°F | -17°F | -18°F | -18°F | -18°F | -18°F | -18°F | -19°F | -20°F | -20°F | -20°F | -20°F | -20°F | -21°F | -22°F | -22°F | -22°F | -22°F | -22°F | -23°F | -23°F | -24°F | -25°F | -26°F | -28°F | -29°F | -30°F | -31°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F |
| Feels Like | -26°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -28°F | -29°F | -29°F | -29°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -33°F | -33°F | -33°F | -33°F | -34°F | -35°F | -35°F | -35°F | -35°F | -35°F | -36°F | -37°F | -38°F | -39°F | -40°F | -42°F | -43°F | -44°F | -45°F | -45°F | -45°F | -44°F | -44°F | -44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 92% | 65% | 67% | 70% | 72% | 75% | 78% | 86% |
| Visibility | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 93% | 93% | 94% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 96% | 95% | 95% | 95% | 95% | 96% | 97% | 96% | 96% | 96% | 96% | 97% | 100% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | -14°F | -15°F | -15°F | -15°F | -15°F | -20°F | -21°F | -21°F | -21°F | -22°F | -22°F | -23°F | -23°F | -23°F | -24°F | -24°F | -24°F | -24°F | -24°F | -25°F | -25°F | -25°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -28°F | -29°F | -28°F | -29°F | -29°F | -29°F | -30°F | -30°F | -31°F | -32°F | -34°F | -36°F | -37°F | -38°F | -39°F | -39°F | -39°F | -39°F | -38°F | -38°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 9.8 mph | 9.6 mph | 9.4 mph | 9.5 mph | 9.2 mph | 8.8 mph | 8.3 mph | 8.5 mph | 8.7 mph | 8.8 mph | 8.4 mph | 8.3 mph | 7.9 mph | 7.8 mph | 7.5 mph | 7.4 mph | 7.6 mph | 7.5 mph | 7.4 mph | 8 mph | 8.2 mph | 7.5 mph | 6.8 mph | 7 mph | 7.3 mph | 7.4 mph | 7.6 mph | 7.7 mph | 7.4 mph | 6.9 mph | 6.9 mph | 7 mph | 6.8 mph | 7.4 mph | 7.3 mph | 7.2 mph | 7.3 mph | 7.5 mph | 7.3 mph | 7.3 mph | 7.7 mph | 7.7 mph | 7.4 mph | 7.1 mph | 7.3 mph | 7.1 mph | 7.1 mph | 7.2 mph |
| Wind Direction |
![]() 16° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 10° N | ![]() 9° N | ![]() 7° N | ![]() 2° N | ![]() 358° N | ![]() 357° N | ![]() 354° N | ![]() 353° N | ![]() 351° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 320° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 274° W | ![]() 271° W | ![]() 270° W | ![]() 268° W | ![]() 264° W | ![]() 262° W | ![]() 264° W | ![]() 268° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
-11 °F
|
-16 °F
|
0% |
93% |
|
Wednesday
Jan 7 |
Clouds |
-17 °F
|
-25 °F
|
0% |
95% |
|
Thursday
Jan 8 |
Clouds |
-25 °F
|
-32 °F
|
0% |
98% |
|
Friday
Jan 9 |
Clouds |
-15 °F
|
-23 °F
|
0% |
97% |
|
Saturday
Jan 10 |
Snow |
-12 °F
|
-25 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
-7 °F
|
-11 °F
|
87% |
95% |
|
Monday
Jan 12 |
Snow |
-7 °F
|
-19 °F
|
21% |
100% |
|
Tuesday
Jan 13 |
Snow |
-5 °F
|
-9 °F
|
99% |
96% |
|
Wednesday
Jan 14 |
Snow |
-5 °F
|
-12 °F
|
100% |
98% |
|
Thursday
Jan 15 |
Snow |
-8 °F
|
-30 °F
|
36% |
99% |
|
Friday
Jan 16 |
Snow |
-4 °F
|
-18 °F
|
32% |
96% |
|
Saturday
Jan 17 |
Snow |
12 °F
|
-7 °F
|
80% |
97% |
|
Sunday
Jan 18 |
Snow |
1 °F
|
-17 °F
|
20% |
95% |
|
Monday
Jan 19 |
Clouds |
-16 °F
|
-22 °F
|
0% |
94% |
|
Tuesday
Jan 20 |
Clouds |
-1 °F
|
-19 °F
|
0% |
87% |
|
Wednesday
Jan 21 |
Clouds |
0 °F
|
-7 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login
















