![]() |
Teshekpuk Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
7.7
mph (NE)
|
Dew Point
10°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 12°F | 12°F | 11°F | 9°F | 5°F | 1°F | -1°F | -3°F | -4°F | -4°F | -5°F | -5°F | -5°F | -4°F | -2°F | 0°F | 3°F | 5°F | 7°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F |
Feels Like | 1°F | 1°F | 0°F | -2°F | -6°F | -12°F | -14°F | -15°F | -16°F | -17°F | -18°F | -18°F | -17°F | -16°F | -15°F | -12°F | -10°F | -7°F | -5°F | -3°F | -2°F | -1°F | 0°F | 1°F | 1°F | 0°F | -1°F | -2°F | -3°F | -4°F | -4°F | -5°F | -6°F | -6°F | -7°F | -6°F | -6°F | -6°F | -6°F | -5°F | -4°F | -3°F | -2°F | -1°F | 0°F | 0°F | 1°F | 1°F |
Cloudiness | 100% | 100% | 99% | 97% | 94% | 74% | 71% | 73% | 75% | 75% | 76% | 88% | 94% | 96% | 97% | 98% | 98% | 96% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 4 mi | 3 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 2 mi | 2 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 53% | 93% |
Humidity | 90% | 91% | 92% | 94% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 93% | 92% | 91% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 93% | 93% | 92% | 91% | 91% | 91% | 92% | 93% | 93% |
Dew Point | 10°F | 10°F | 10°F | 8°F | 5°F | -3°F | -5°F | -6°F | -8°F | -9°F | -9°F | -9°F | -9°F | -8°F | -6°F | -3°F | 0°F | 2°F | 4°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 6°F | 5°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 7.7 mph | 7.5 mph | 7 mph | 6.8 mph | 7 mph | 6.8 mph | 6.3 mph | 6.5 mph | 6.1 mph | 6.1 mph | 6 mph | 6.5 mph | 6.7 mph | 7 mph | 6.6 mph | 6.6 mph | 7.8 mph | 8.6 mph | 10 mph | 11.3 mph | 11.7 mph | 13.1 mph | 14.1 mph | 14.6 mph | 15.1 mph | 15.5 mph | 16.2 mph | 17.1 mph | 16.7 mph | 17.5 mph | 17.3 mph | 18.2 mph | 18.9 mph | 18.7 mph | 19.2 mph | 19.6 mph | 20.1 mph | 20.6 mph | 22.6 mph | 23 mph | 23.2 mph | 24 mph | 25 mph | 25.9 mph | 26 mph | 24.1 mph | 23.5 mph | 23.6 mph |
Wind Direction |
![]() 35° NE | ![]() 36° NE | ![]() 38° NE | ![]() 41° NE | ![]() 43° NE | ![]() 48° NE | ![]() 54° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 52° NE | ![]() 53° NE | ![]() 54° NE | ![]() 53° NE | ![]() 54° NE | ![]() 53° NE | ![]() 51° NE | ![]() 52° NE | ![]() 55° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 67° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Snow |
13 °F
|
1 °F
|
53% |
90% |
Wednesday
Apr 16 |
![]() Clouds |
13 °F
|
-5 °F
|
0% |
92% |
Thursday
Apr 17 |
![]() Snow |
14 °F
|
6 °F
|
93% |
91% |
Friday
Apr 18 |
![]() Snow |
10 °F
|
7 °F
|
97% |
92% |
Saturday
Apr 19 |
![]() Clouds |
6 °F
|
-1 °F
|
13% |
89% |
Sunday
Apr 20 |
![]() Clear |
9 °F
|
-8 °F
|
0% |
86% |
Monday
Apr 21 |
![]() Clear |
11 °F
|
-4 °F
|
0% |
85% |
Tuesday
Apr 22 |
![]() Clouds |
10 °F
|
-10 °F
|
0% |
83% |
Wednesday
Apr 23 |
![]() Clouds |
17 °F
|
-5 °F
|
0% |
76% |
Thursday
Apr 24 |
![]() Clear |
22 °F
|
5 °F
|
0% |
74% |
Friday
Apr 25 |
![]() Clouds |
10 °F
|
3 °F
|
0% |
87% |
Saturday
Apr 26 |
![]() Clouds |
10 °F
|
-6 °F
|
0% |
90% |
Sunday
Apr 27 |
![]() Clouds |
8 °F
|
-10 °F
|
0% |
91% |
Monday
Apr 28 |
![]() Clouds |
8 °F
|
-10 °F
|
0% |
89% |
Tuesday
Apr 29 |
![]() Clouds |
14 °F
|
-8 °F
|
0% |
90% |
Wednesday
Apr 30 |
![]() Snow |
19 °F
|
0 °F
|
20% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
