Teshekpuk Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.42"
|
Wind
8.9
mph (WSW)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -8°F | -8°F | -8°F | -9°F | -14°F | -18°F | -18°F | -15°F | -14°F | -14°F | -13°F | -14°F | -14°F | -15°F | -15°F | -14°F | -14°F | -15°F | -16°F | -19°F | -26°F | -26°F | -22°F | -20°F | -19°F | -19°F | -21°F | -25°F | -24°F | -22°F | -20°F | -18°F | -15°F | -12°F | -9°F | -7°F | -6°F | -6°F | -5°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -5°F | -6°F |
| Feels Like | -21°F | -20°F | -20°F | -22°F | -27°F | -31°F | -30°F | -27°F | -26°F | -26°F | -26°F | -26°F | -27°F | -28°F | -28°F | -27°F | -27°F | -27°F | -28°F | -32°F | -38°F | -39°F | -35°F | -33°F | -32°F | -31°F | -34°F | -38°F | -37°F | -35°F | -32°F | -30°F | -28°F | -25°F | -22°F | -20°F | -19°F | -18°F | -18°F | -18°F | -17°F | -17°F | -17°F | -16°F | -16°F | -17°F | -18°F | -19°F |
| Cloudiness | 99% | 99% | 99% | 99% | 77% | 57% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 90% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 77% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 98% | 97% | 96% | 96% | 96% | 92% | 91% | 91% | 92% | 93% | 96% | 97% | 98% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 97% | 96% | 96% | 95% | 96% | 98% | 98% | 97% | 96% | 94% | 93% | 92% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% |
| Dew Point | -8°F | -8°F | -8°F | -10°F | -15°F | -19°F | -24°F | -21°F | -21°F | -20°F | -20°F | -20°F | -20°F | -21°F | -21°F | -20°F | -20°F | -21°F | -21°F | -25°F | -32°F | -33°F | -28°F | -26°F | -25°F | -25°F | -27°F | -31°F | -31°F | -29°F | -26°F | -24°F | -22°F | -19°F | -15°F | -12°F | -11°F | -10°F | -10°F | -10°F | -9°F | -9°F | -9°F | -8°F | -8°F | -9°F | -10°F | -11°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.2 mph | 8.9 mph | 10.3 mph | 11.6 mph | 10.3 mph | 8.9 mph | 9.6 mph | 10.7 mph | 10.8 mph | 10.6 mph | 11.1 mph | 10.2 mph | 8.6 mph | 8.1 mph | 8.8 mph | 10 mph | 10.7 mph | 11.2 mph | 11.4 mph | 11.4 mph | 10 mph | 9.9 mph | 11.1 mph | 12.1 mph | 12.6 mph | 13.2 mph | 12.6 mph | 11 mph | 11.1 mph | 11.3 mph | 12 mph | 12.6 mph | 12.5 mph | 12.8 mph | 12.4 mph | 12.1 mph | 12.2 mph | 13 mph | 13.5 mph | 13.3 mph | 12.9 mph | 12.2 mph | 11.3 mph | 11 mph | 10.5 mph | 9.6 mph | 8.9 mph | 7.9 mph |
| Wind Direction |
![]() 258° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 278° W | ![]() 279° W | ![]() 274° W | ![]() 264° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 268° W | ![]() 261° W | ![]() 253° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 271° W | ![]() 280° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
-8 °F
|
-18 °F
|
0% |
92% |
|
Monday
Mar 16 |
Clouds |
-5 °F
|
-26 °F
|
0% |
94% |
|
Tuesday
Mar 17 |
Snow |
-2 °F
|
-17 °F
|
43% |
93% |
|
Wednesday
Mar 18 |
Clouds |
-6 °F
|
-19 °F
|
0% |
94% |
|
Thursday
Mar 19 |
Clouds |
-19 °F
|
-30 °F
|
0% |
96% |
|
Friday
Mar 20 |
Clouds |
-15 °F
|
-22 °F
|
0% |
95% |
|
Saturday
Mar 21 |
Clouds |
-6 °F
|
-25 °F
|
0% |
91% |
|
Sunday
Mar 22 |
Snow |
7 °F
|
-10 °F
|
20% |
93% |
|
Monday
Mar 23 |
Clouds |
-9 °F
|
-19 °F
|
0% |
99% |
|
Tuesday
Mar 24 |
Clouds |
-9 °F
|
-23 °F
|
0% |
95% |
|
Wednesday
Mar 25 |
Clouds |
-4 °F
|
-20 °F
|
0% |
85% |
|
Thursday
Mar 26 |
Snow |
8 °F
|
-13 °F
|
36% |
92% |
|
Friday
Mar 27 |
Clouds |
1 °F
|
-15 °F
|
0% |
97% |
|
Saturday
Mar 28 |
Snow |
5 °F
|
-17 °F
|
20% |
94% |
|
Sunday
Mar 29 |
Snow |
2 °F
|
-17 °F
|
20% |
92% |
|
Monday
Mar 30 |
Clouds |
-8 °F
|
-26 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login










