Teshekpuk Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.71"
|
Wind
5.5
mph (W)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 11°F | 9°F | 9°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F | 7°F |
| Feels Like | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 5°F | 3°F | -1°F | -4°F | -4°F | -2°F | -3°F | -4°F | -3°F | -4°F | -4°F | -5°F | -5°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F |
| Cloudiness | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 88% | 93% | 91% | 90% | 92% | 92% | 91% | 84% | 85% | 79% | 70% | 64% | 59% | 35% | 32% | 29% | 28% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 3 mi | 3 mi | 2 mi | 1 mi | 1 mi | 3 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 3 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 41% | 49% | 61% | 73% | 75% | 79% | 27% | 7% | 7% | 5% | 5% | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 89% | 89% | 89% | 89% | 89% | 92% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 95% | 95% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 93% |
| Dew Point | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 9°F | 6°F | 6°F | 8°F | 7°F | 6°F | 7°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.5 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5.2 mph | 5.4 mph | 6 mph | 6.1 mph | 6.2 mph | 6.1 mph | 6 mph | 5.9 mph | 6 mph | 6.4 mph | 6.6 mph | 6.9 mph | 7.3 mph | 7.4 mph | 7.8 mph | 8.5 mph | 9.3 mph | 9.2 mph | 9.1 mph | 9.1 mph | 9.4 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9.6 mph | 9.7 mph | 9.6 mph | 9.4 mph | 9.3 mph | 9.3 mph | 9.3 mph | 9.3 mph | 9 mph | 8.7 mph | 8.4 mph |
| Wind Direction |
![]() 268° W | ![]() 270° W | ![]() 274° W | ![]() 277° W | ![]() 275° W | ![]() 266° W | ![]() 264° W | ![]() 271° W | ![]() 280° W | ![]() 282° WNW | ![]() 278° W | ![]() 276° W | ![]() 269° W | ![]() 261° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 229° SW | ![]() 228° SW | ![]() 228° SW | ![]() 227° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 229° SW | ![]() 230° SW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 228° SW | ![]() 226° SW | ![]() 224° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
17 °F
|
12 °F
|
41% |
91% |
|
Sunday
Oct 26 |
Snow |
19 °F
|
9 °F
|
79% |
95% |
|
Monday
Oct 27 |
Clouds |
10 °F
|
5 °F
|
0% |
94% |
|
Tuesday
Oct 28 |
Clouds |
5 °F
|
2 °F
|
0% |
88% |
|
Wednesday
Oct 29 |
Snow |
26 °F
|
4 °F
|
39% |
95% |
|
Thursday
Oct 30 |
Snow |
27 °F
|
22 °F
|
44% |
93% |
|
Friday
Oct 31 |
Snow |
24 °F
|
23 °F
|
100% |
95% |
|
Saturday
Nov 1 |
Snow |
23 °F
|
22 °F
|
27% |
81% |
|
Sunday
Nov 2 |
Snow |
24 °F
|
13 °F
|
20% |
90% |
|
Monday
Nov 3 |
Clouds |
15 °F
|
9 °F
|
17% |
86% |
|
Tuesday
Nov 4 |
Clouds |
3 °F
|
-1 °F
|
0% |
93% |
|
Wednesday
Nov 5 |
Snow |
10 °F
|
-2 °F
|
38% |
95% |
|
Thursday
Nov 6 |
Clouds |
6 °F
|
-1 °F
|
6% |
98% |
|
Friday
Nov 7 |
Clouds |
17 °F
|
4 °F
|
0% |
85% |
|
Saturday
Nov 8 |
Clouds |
17 °F
|
14 °F
|
0% |
90% |
|
Sunday
Nov 9 |
Clear |
19 °F
|
15 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login












