Teshekpuk Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.21"
|
Wind
7.4
mph (WSW)
|
|
Dew Point
-31°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -31°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -33°F | -33°F | -34°F | -34°F | -34°F | -33°F | -33°F | -33°F | -34°F | -34°F | -33°F | -33°F | -32°F | -32°F | -31°F | -31°F | -30°F | -30°F | -29°F | -28°F |
| Feels Like | -43°F | -43°F | -43°F | -43°F | -43°F | -42°F | -43°F | -43°F | -43°F | -43°F | -44°F | -44°F | -44°F | -44°F | -44°F | -44°F | -44°F | -44°F | -44°F | -43°F | -43°F | -43°F | -43°F | -44°F | -44°F | -44°F | -45°F | -45°F | -45°F | -46°F | -46°F | -47°F | -47°F | -46°F | -46°F | -46°F | -46°F | -34°F | -33°F | -33°F | -45°F | -45°F | -44°F | -43°F | -43°F | -42°F | -42°F | -41°F |
| Cloudiness | 99% | 99% | 98% | 98% | 94% | 92% | 88% | 84% | 52% | 72% | 64% | 55% | 48% | 43% | 16% | 16% | 16% | 16% | 16% | 16% | 17% | 17% | 18% | 17% | 17% | 17% | 17% | 17% | 17% | 18% | 19% | 20% | 68% | 83% | 87% | 89% | 88% | 89% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 94% | 95% |
| Visibility | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 6 mi | 4 mi | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 2 mi | 3 mi | 4 mi | 3 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 100% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -31°F | -30°F | -30°F | -30°F | -30°F | -36°F | -36°F | -37°F | -37°F | -37°F | -38°F | -38°F | -38°F | -38°F | -38°F | -38°F | -38°F | -38°F | -38°F | -37°F | -37°F | -37°F | -37°F | -38°F | -38°F | -38°F | -39°F | -39°F | -39°F | -40°F | -40°F | -41°F | -41°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -39°F | -38°F | -38°F | -38°F | -37°F | -36°F | -36°F | -36°F | -35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7.4 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.6 mph | 7.8 mph | 8 mph | 7.9 mph | 8.2 mph | 8.1 mph | 8.1 mph | 7.9 mph | 7.8 mph | 7.9 mph | 7.9 mph | 7.8 mph | 7.7 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.1 mph | 6.8 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4 mph | 4.1 mph | 4.1 mph | 2.7 mph | 1.6 mph | 2.6 mph | 4 mph | 4.2 mph | 3.8 mph | 3.3 mph | 5 mph | 6.2 mph | 6.1 mph | 6.4 mph |
| Wind Direction |
![]() 243° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 233° SW | ![]() 236° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 260° W | ![]() 266° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 316° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 352° N | ![]() 337° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
-30 °F
|
-33 °F
|
0% |
100% |
|
Friday
Jan 9 |
Clouds |
-30 °F
|
-32 °F
|
0% |
98% |
|
Saturday
Jan 10 |
Clouds |
-27 °F
|
-34 °F
|
0% |
100% |
|
Sunday
Jan 11 |
Clouds |
-29 °F
|
-35 °F
|
0% |
99% |
|
Monday
Jan 12 |
Clouds |
-23 °F
|
-34 °F
|
0% |
97% |
|
Tuesday
Jan 13 |
Clouds |
-25 °F
|
-35 °F
|
0% |
98% |
|
Wednesday
Jan 14 |
Clouds |
-33 °F
|
-36 °F
|
0% |
99% |
|
Thursday
Jan 15 |
Clouds |
-16 °F
|
-30 °F
|
0% |
92% |
|
Friday
Jan 16 |
Snow |
-13 °F
|
-27 °F
|
20% |
94% |
|
Saturday
Jan 17 |
Clouds |
-22 °F
|
-27 °F
|
0% |
92% |
|
Sunday
Jan 18 |
Snow |
-9 °F
|
-22 °F
|
20% |
92% |
|
Monday
Jan 19 |
Snow |
-10 °F
|
-29 °F
|
20% |
99% |
|
Tuesday
Jan 20 |
Clouds |
-30 °F
|
-37 °F
|
0% |
99% |
|
Wednesday
Jan 21 |
Clouds |
-35 °F
|
-37 °F
|
0% |
99% |
|
Thursday
Jan 22 |
Clouds |
-23 °F
|
-34 °F
|
0% |
99% |
|
Friday
Jan 23 |
Snow |
-8 °F
|
-24 °F
|
47% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login

















