Teshekpuk Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
9
mph (NNE)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | 2°F | 4°F | 5°F | 6°F | 7°F | 6°F | 6°F | 6°F | 6°F | 5°F | 4°F | 3°F | 1°F | 0°F | -2°F | -4°F | -5°F | -5°F | -5°F | -4°F | -4°F | -4°F | -5°F | -4°F | -3°F | -2°F | -2°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -3°F | -4°F | -5°F | -6°F | -8°F | -9°F | -9°F |
| Feels Like | -11°F | -11°F | -11°F | -11°F | -12°F | -13°F | -13°F | -13°F | -10°F | -7°F | -5°F | -4°F | -4°F | -4°F | -2°F | -1°F | 6°F | -2°F | -4°F | -7°F | -10°F | -11°F | -15°F | -17°F | -17°F | -16°F | -13°F | -4°F | -4°F | -4°F | -5°F | -4°F | -3°F | -2°F | -2°F | -8°F | -1°F | -8°F | -9°F | -11°F | -13°F | -14°F | -15°F | -16°F | -17°F | -17°F | -17°F | -9°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% |
| Visibility | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 4 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 46% | 30% | 21% | 15% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 96% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 97% | 98% | 97% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 1°F | 1°F | 1°F | 1°F | 0°F | -4°F | -5°F | -4°F | -2°F | 1°F | 2°F | 3°F | 3°F | 3°F | 3°F | 3°F | 2°F | 2°F | 1°F | 0°F | -2°F | -4°F | -6°F | -9°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -9°F | -9°F | -7°F | -7°F | -6°F | -5°F | -5°F | -5°F | -5°F | -6°F | -6°F | -7°F | -8°F | -10°F | -11°F | -13°F | -13°F | -14°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" |
| Wind Speed | 9 mph | 9.2 mph | 8.6 mph | 8.4 mph | 7.7 mph | 6.9 mph | 6.7 mph | 6.2 mph | 6.2 mph | 6.6 mph | 6 mph | 6.1 mph | 6.2 mph | 5.5 mph | 4.5 mph | 3.5 mph | 2.8 mph | 3.4 mph | 4.1 mph | 4.7 mph | 5.6 mph | 6 mph | 6.2 mph | 6 mph | 5.2 mph | 4.2 mph | 3.2 mph | 2.9 mph | 2.3 mph | 1.5 mph | 1.8 mph | 2 mph | 2.5 mph | 2.9 mph | 2.7 mph | 3 mph | 2.9 mph | 3 mph | 3.4 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.4 mph | 3.7 mph | 3 mph | 2.3 mph |
| Wind Direction |
![]() 26° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 77° ENE | ![]() 109° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 131° SE | ![]() 126° SE | ![]() 124° SE | ![]() 127° SE | ![]() 132° SE | ![]() 135° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 185° S | ![]() 215° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 263° W | ![]() 246° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
7 °F
|
-1 °F
|
48% |
96% |
|
Sunday
Nov 16 |
Clouds |
6 °F
|
-5 °F
|
30% |
98% |
|
Monday
Nov 17 |
Clouds |
-1 °F
|
-10 °F
|
0% |
99% |
|
Tuesday
Nov 18 |
Clouds |
6 °F
|
-7 °F
|
0% |
93% |
|
Wednesday
Nov 19 |
Snow |
23 °F
|
5 °F
|
20% |
87% |
|
Thursday
Nov 20 |
Clouds |
23 °F
|
6 °F
|
0% |
82% |
|
Friday
Nov 21 |
Clouds |
14 °F
|
6 °F
|
0% |
95% |
|
Saturday
Nov 22 |
Snow |
15 °F
|
11 °F
|
20% |
96% |
|
Sunday
Nov 23 |
Clouds |
14 °F
|
-3 °F
|
0% |
99% |
|
Monday
Nov 24 |
Clouds |
13 °F
|
-1 °F
|
0% |
98% |
|
Tuesday
Nov 25 |
Snow |
28 °F
|
13 °F
|
38% |
96% |
|
Wednesday
Nov 26 |
Clouds |
8 °F
|
1 °F
|
0% |
96% |
|
Thursday
Nov 27 |
Clouds |
3 °F
|
-1 °F
|
0% |
98% |
|
Friday
Nov 28 |
Clouds |
-2 °F
|
-8 °F
|
0% |
100% |
|
Saturday
Nov 29 |
Clear |
7 °F
|
-4 °F
|
0% |
81% |
|
Sunday
Nov 30 |
Clear |
9 °F
|
7 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login





















