Teshekpuk Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.36"
|
Wind
19.5
mph (NE)
|
|
Dew Point
-14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -12°F | -13°F | -13°F | -13°F | -14°F | -15°F | -16°F | -16°F | -17°F | -17°F | -18°F | -18°F | -19°F | -19°F | -19°F | -19°F | -19°F | -19°F | -20°F | -20°F | -20°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -20°F | -20°F | -19°F | -19°F | -18°F | -17°F | -17°F | -17°F | -16°F | -16°F |
| Feels Like | -25°F | -25°F | -25°F | -26°F | -27°F | -28°F | -29°F | -29°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -32°F | -32°F | -33°F | -33°F | -33°F | -33°F | -33°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -32°F | -32°F | -31°F | -31°F | -30°F | -30°F | -29°F | -29°F | -29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 77% | 75% | 75% | 73% | 71% | 68% | 49% | 47% | 39% | 35% | 32% | 30% | 26% | 26% | 34% | 30% | 33% | 34% | 60% | 79% | 86% | 90% | 92% | 92% | 78% | 74% | 71% | 69% | 68% | 65% | 50% | 55% | 56% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 33% | 13% | 13% | 13% | 13% | 13% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 98% | 98% | 96% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 98% | 97% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 94% |
| Dew Point | -14°F | -14°F | -14°F | -15°F | -15°F | -16°F | -22°F | -23°F | -23°F | -23°F | -24°F | -24°F | -25°F | -25°F | -25°F | -26°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -26°F | -26°F | -26°F | -26°F | -27°F | -26°F | -26°F | -25°F | -25°F | -24°F | -24°F | -23°F | -23°F | -23°F | -22°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 19.6 mph | 19.5 mph | 18.7 mph | 18.6 mph | 18.6 mph | 18.2 mph | 18.2 mph | 18.4 mph | 18 mph | 17.8 mph | 17.8 mph | 17.9 mph | 17.8 mph | 17.6 mph | 17.3 mph | 17.1 mph | 16.9 mph | 16.6 mph | 16.3 mph | 15.9 mph | 15.9 mph | 15.4 mph | 15.3 mph | 15.1 mph | 14.9 mph | 14.8 mph | 14.2 mph | 14.2 mph | 13.6 mph | 14.1 mph | 13.9 mph | 13.9 mph | 14.1 mph | 14.4 mph | 14.6 mph | 14.8 mph | 14.9 mph | 14.9 mph | 15.6 mph | 16.3 mph | 16.8 mph | 17 mph | 17.6 mph | 18.2 mph | 18.6 mph | 18.9 mph | 19.2 mph | 19.3 mph |
| Wind Direction |
![]() 45° NE | ![]() 44° NE | ![]() 45° NE | ![]() 44° NE | ![]() 44° NE | ![]() 44° NE | ![]() 43° NE | ![]() 43° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 44° NE | ![]() 44° NE | ![]() 45° NE | ![]() 46° NE | ![]() 45° NE | ![]() 45° NE | ![]() 46° NE | ![]() 46° NE | ![]() 46° NE | ![]() 46° NE | ![]() 47° NE | ![]() 49° NE | ![]() 47° NE | ![]() 49° NE | ![]() 47° NE | ![]() 49° NE | ![]() 50° NE | ![]() 50° NE | ![]() 52° NE | ![]() 52° NE | ![]() 54° NE | ![]() 54° NE | ![]() 53° NE | ![]() 52° NE | ![]() 53° NE | ![]() 52° NE | ![]() 53° NE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Snow |
0 °F
|
-13 °F
|
53% |
97% |
|
Monday
Feb 2 |
Clouds |
-14 °F
|
-21 °F
|
13% |
95% |
|
Tuesday
Feb 3 |
Clouds |
-15 °F
|
-21 °F
|
0% |
95% |
|
Wednesday
Feb 4 |
Clear |
-13 °F
|
-15 °F
|
0% |
91% |
|
Thursday
Feb 5 |
Clear |
-13 °F
|
-21 °F
|
0% |
93% |
|
Friday
Feb 6 |
Clouds |
-24 °F
|
-29 °F
|
0% |
100% |
|
Saturday
Feb 7 |
Clouds |
-25 °F
|
-30 °F
|
0% |
100% |
|
Sunday
Feb 8 |
Clouds |
-20 °F
|
-28 °F
|
0% |
96% |
|
Monday
Feb 9 |
Clouds |
-31 °F
|
-36 °F
|
0% |
98% |
|
Tuesday
Feb 10 |
Clouds |
-23 °F
|
-33 °F
|
0% |
93% |
|
Wednesday
Feb 11 |
Clouds |
-26 °F
|
-34 °F
|
0% |
99% |
|
Thursday
Feb 12 |
Clouds |
-35 °F
|
-38 °F
|
0% |
99% |
|
Friday
Feb 13 |
Clouds |
-37 °F
|
-39 °F
|
0% |
100% |
|
Saturday
Feb 14 |
Clear |
-30 °F
|
-38 °F
|
0% |
97% |
|
Sunday
Feb 15 |
Clouds |
-24 °F
|
-29 °F
|
0% |
97% |
|
Monday
Feb 16 |
Clouds |
-17 °F
|
-29 °F
|
0% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |

Login






