![]() |
Teshekpuk Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.45"
|
Wind
8
mph (ENE)
|
Dew Point
-14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | -14°F | -14°F | -14°F | -15°F | -15°F | -16°F | -17°F | -18°F | -17°F | -15°F | -12°F | -11°F | -9°F | -8°F | -7°F | -6°F | -6°F | -7°F | -8°F | -11°F | -13°F | -14°F | -16°F | -16°F | -17°F | -17°F | -18°F | -19°F | -19°F | -19°F | -20°F | -20°F | -20°F | -18°F | -15°F | -14°F | -12°F | -10°F | -9°F | -8°F | -8°F | -9°F | -10°F | -12°F | -14°F | -16°F | -16°F | -17°F |
Feels Like | -27°F | -27°F | -27°F | -27°F | -28°F | -29°F | -29°F | -30°F | -30°F | -28°F | -25°F | -23°F | -22°F | -20°F | -19°F | -19°F | -18°F | -19°F | -21°F | -23°F | -25°F | -27°F | -28°F | -29°F | -29°F | -30°F | -31°F | -31°F | -32°F | -32°F | -32°F | -33°F | -32°F | -31°F | -28°F | -26°F | -24°F | -23°F | -22°F | -21°F | -21°F | -21°F | -22°F | -25°F | -27°F | -28°F | -29°F | -30°F |
Cloudiness | 23% | 23% | 23% | 23% | 25% | 25% | 24% | 25% | 24% | 24% | 26% | 45% | 44% | 46% | 48% | 49% | 48% | 35% | 31% | 28% | 27% | 26% | 23% | 28% | 34% | 36% | 39% | 39% | 31% | 33% | 34% | 38% | 42% | 44% | 66% | 81% | 85% | 88% | 89% | 90% | 81% | 71% | 58% | 50% | 45% | 42% | 26% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 96% | 95% | 94% | 93% | 93% | 94% | 95% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 98% | 100% | 98% | 98% | 96% | 94% | 94% | 94% | 94% | 95% | 97% | 98% | 99% | 100% | 100% |
Dew Point | -14°F | -14°F | -14°F | -15°F | -16°F | -16°F | -22°F | -23°F | -23°F | -21°F | -17°F | -16°F | -15°F | -13°F | -12°F | -12°F | -11°F | -12°F | -14°F | -16°F | -18°F | -19°F | -21°F | -22°F | -22°F | -23°F | -24°F | -24°F | -24°F | -25°F | -25°F | -26°F | -25°F | -24°F | -20°F | -19°F | -17°F | -16°F | -15°F | -14°F | -14°F | -14°F | -16°F | -18°F | -19°F | -21°F | -21°F | -22°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.56" |
Wind Speed | 8.5 mph | 8 mph | 7.7 mph | 7.9 mph | 8 mph | 8.1 mph | 7.9 mph | 7.2 mph | 7.7 mph | 7.7 mph | 9.4 mph | 9 mph | 10.2 mph | 10.4 mph | 10.6 mph | 10.6 mph | 10.3 mph | 9.6 mph | 9.2 mph | 9.2 mph | 9.6 mph | 9.2 mph | 8.3 mph | 8.8 mph | 8.8 mph | 8.8 mph | 8.2 mph | 8.6 mph | 8.7 mph | 8.8 mph | 8.5 mph | 8.7 mph | 8.8 mph | 9.4 mph | 10.7 mph | 10.4 mph | 11.3 mph | 11.4 mph | 11.4 mph | 11.6 mph | 11 mph | 10.9 mph | 10 mph | 9.1 mph | 8.9 mph | 8.5 mph | 8.6 mph | 8.1 mph |
Wind Direction |
![]() 76° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 80° E | ![]() 80° E | ![]() 80° E | ![]() 82° E | ![]() 78° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 52° NE | ![]() 54° NE | ![]() 55° NE | ![]() 56° NE | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clouds |
-6 °F
|
-18 °F
|
0% |
94% |
Wednesday
Mar 26 |
![]() Clouds |
-8 °F
|
-20 °F
|
0% |
96% |
Thursday
Mar 27 |
![]() Clouds |
-6 °F
|
-22 °F
|
0% |
95% |
Friday
Mar 28 |
![]() Clouds |
-9 °F
|
-23 °F
|
0% |
94% |
Saturday
Mar 29 |
![]() Clouds |
-4 °F
|
-21 °F
|
0% |
92% |
Sunday
Mar 30 |
![]() Clear |
7 °F
|
-13 °F
|
0% |
88% |
Monday
Mar 31 |
![]() Snow |
23 °F
|
11 °F
|
100% |
82% |
Tuesday
Apr 1 |
![]() Snow |
14 °F
|
-8 °F
|
33% |
91% |
Wednesday
Apr 2 |
![]() Snow |
16 °F
|
9 °F
|
70% |
93% |
Thursday
Apr 3 |
![]() Snow |
10 °F
|
-8 °F
|
39% |
91% |
Friday
Apr 4 |
![]() Snow |
8 °F
|
-13 °F
|
20% |
90% |
Saturday
Apr 5 |
![]() Clouds |
2 °F
|
-11 °F
|
0% |
94% |
Sunday
Apr 6 |
![]() Clouds |
11 °F
|
-13 °F
|
0% |
92% |
Monday
Apr 7 |
![]() Clouds |
12 °F
|
-4 °F
|
0% |
88% |
Tuesday
Apr 8 |
![]() Snow |
11 °F
|
4 °F
|
80% |
91% |
Wednesday
Apr 9 |
![]() Clouds |
3 °F
|
-10 °F
|
0% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Teshekpuk Lake News Teshekpuk Lake Photos Teshekpuk Lake Videos |